Product Details:
Brand | Daikin |
Cooling Capacity | 200.0 RT, 703.2kW |
Efficiency | 0.5447 kw/RT, 6.456 COP |
Evaporative Flow Rate | 30.28 I/s |
Evaporative Pressure Drop | 37.61 i/S |
Model No | HXEV350DSTTF/E2210-PH/C2210-KK |
Power Consumption | 108.9 kW |
Efficiency | 0.5447 kw/RT, 6.456 COP |
Evaporative Flow Rate | 30.28 I/s |
Evaporative Pressure Drop | 37.61 i/S |
Model No | HXEV350DSTTF/E2210-PH/C2210-KK |
Product Details:
Usage/Application | Water Cooling |
Type | Water-Cooled |
Automation Grade | Automatic |
Body Material | Mild Steel |
Frequency | 60 Hz |
Power Source | Electric |
Voltage | 240 V |