Product Details:
Minimum Order Quantity | 4 Unit |
Brand | Daikin |
Usage/Application | Industry |
Power Source | Electric |
Voltage | 240V |
Frequency | 50 Hz |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Unit |
Tonnage | 4 hp to 120 hp |
Capacity | 4-120 |
Brand | Daikin |
Refrigerant | RXYQ312TYDN |
Material | steel |
Inverter Technology | Yes |
Airflow, CFM | 400 cfm |
Star Rating | 5 |
Area To Be Covered | 100000 |
Model Name/Number | DAIKIN |
Color | Ivory White |
Size/Dimension | 1000 |
Usage/Application | COMMERCIAL HOME |
Air Volume | 1000000 |
EER | 3.7 |
Operating Voltage | 415 |
Quiet Mode | YES |
Sound Level | 75 |
Ambient Temperature | 35 |
Compact | YES |
Compressor Motor Output | IKW |
Connection Pipe Diameter Liquid | 50 |
Cooling Input Of Power | YES |
Cooling Running Current | YES |
Cop Heating | YES |
Current | YES |
Design Pressure | YES |
External Static Capability | YES |
Factory Charging | YES |
Heat Exchanger Fin | YES |
Maximum Connectable Indoor Unit | YES |
Memory Function | YES |
Power Source | YES |
Series | X |
Temperature | 22 |
Country of Origin | Made in India |
Fan Type | Propellor Fan |
Voltage | 460 V |
Phase | 3 |
Frequency | 60 Hz |
Cooling Capacity | 312000 Btu/h |
Heating Capacity | 351000 Btu/h,102.9 kW |
JAPAN | 40000 |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Unit |
Brand | Daikin |
Refrigerant | R410 |
Model Name/Number | RXQ6TRY6(E) |
Airflow Rate | 119 m3/min |
Frequency | 50 Hz |
Phase | 3 Ph |
Voltage | 380-415V |
Cooling Capacity | 13800 kcal/h,54600 Btu/h,16.0kW |
Control Capacity | 20-100 % |
Dimension | 1657x930x765 mm (HxWxD) |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Unit |
Brand | Daikin |
Model No | RXQ6ARY6 |
Phase | 3Phase |
Frequency | 50Hz |
Voltage | 380-415V |
Cooling Capacity | 54600 Btu/h,16.0kW |
Control Capacity | 25-100 % |
Dimension | 1657x930x765 mm (HxWxD) |
Product Details:
Minimum Order Quantity | 4 Unit |
Brand | Daikin |
Model Name/Number | RXYQ8ARY6 |
Airflow Rate | 178 m3/min |
Phase | 3Phase |
Voltage | 380-415V |
Frequency | 50Hz |
Cooling Capacity | 76400 Btu/h,22.4kW |
Control Capacity | 20-100 % |
Dimension | 1657x930x765 mm (HxWxD) |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Unit |
Brand | Daikin |
Model Name/Number | RXYQ10ARY6 |
Airflow Rate | 191 m3/min |
Phase | 3Phase |
Voltage | 380-415V |
Frequency | 50Hz |
Cooling Capacity | 95500 Btu/h,28.0kW |
Control Capacity | 13-100 % |
Dimension | 1657x930x765 mm (HxWxD) |
Additional Information: