Product Details:
Usage/Application | Water Cooling |
Brand | Daikin |
Phase | 3 ph |
Cooling Capacity | 450kW to 2100kW |
Model Name/Number | EWWD-VZ |
Automation Grade | Semi-Automatic |
Efficiency | ESEER up to 8.5 |
Flexible Design | 1MW single circuit,2.1MW dual circuit |
Quiet Operation | Down to 66 dBA |
Compact Design | Only 900mm wide |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Danfoss |
Model Name/Number | ALL |
Motor Power | ANY |
Input Voltage | 415 |
Input Phase | 3 - Phase |
Input Frequency | AS PER MANUFACTURER |
Output Current | AS PER MANUFACTURER |
Start Up Torque | AS PER MANUFACTURER |
Control Procedure | AS PER MANUFACTURER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Water Cooling |
Capacity | 1.5 Ton |
Brand | Daikin |
Phase | 3 ph |
Automation Grade | Automatic |
Body Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |