Product Details:
Star Rating | 3.70/3 Star |
Model Name/Number | GTKL35TV16X |
Brand | Daikin |
Usage/Application | Home |
Type | Inverter |
Coil Material | Copper |
Operating Current | 4.87A |
Frequency | 50Hz |
Voltage | 230V |
Annual Power Consumption | 732 kWh |
Dimensions | 283 x 800 x 198 mm (HxWxD) |
Product Details:
Model Name/Number | GTKL50TV16U |
Star Rating | 3.70/3 Star |
Brand | Daikin |
Type | Split Ac |
Coil Material | Copper |
Operating Current | 7.71 A |
Frequency | 50Hz |
Voltage | 230V |
Annual Power Consumption | 1045 kWh |
Dimensions | 298 x 885 x 229 mm (HxWxD) |
Product Details:
Model Name/Number | FTL50TV16U2S |
Brand | Daikin |
Usage/Application | Home |
Frequency | 50Hz |
Voltage | 230V |
Cooling Capacity | 5.2 kW |
Power Consumption | 1425 W |
Rated | 17750 Btu/h |
Annual Power Consumption | 1103 kwh |
Product Details:
Model Name/Number | FTL35TV16W1S |
Brand | Daikin |
Usage/Application | Home |
Operating Current | 4.1 A |
Frequency | 50Hz |
Voltage | 230V |
Power Consumption | 918 W |
Rated | 11450 Btu/h |
Dimensions | 298 x 800 x 229 mm (HxWxD) |
Product Details:
Brand | Daikin |
Star Rating | 3 |
Type | Inverter |
Model Name/Number | GTKL60TV16U,FVGR06NV1, FVGR06NV1 |
Operating Current | 8.67 A |
Cooling Capacity | 5 TR |
Frequency | 50Hz |
Phase | 3 Phase 4Wires |
Annual Power Consumption | 1255 kWh |
Dimensions | 298 x 885 x 229 mm (HxWxD) |
Voltage | 380-415V |
Product Details:
Auto Air Swing | Yes |
Country of Origin | Made in India |
Capacity | 0.8 Ton |
Series | Inverter - Winter and Summer Series |
Star Rating | 5 Star |
Refrigerant | R410A |
Auto Restart | Yes |
On/Off Timer | Yes |
Product Details:
Star Rating | 3 Star |
Brand | Daikin |
Voltage | 260 V |
Wall Mounted | Yes |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Model Name/Number | GTQ60TV16U2 |
Star Rating | 2 |
Brand | Daikin |
Capacity | 1.8 Ton |
Usage/Application | Home |
Type | Split Ac |
Frequency | 60 Hz |
Voltage | 230 V |
Wall Mounted | Yes |