Product Details:
Model Name/Number | FVQ140CVEB |
Color | Fresh White |
Cooling Capacity | 13.5(6.2-15.4) |
Frequency | 50 Hz |
Phase | 1 Phase |
Voltage | 220-240 V |
Dimensions | 1850 x 600 x 350mm |
Certified Operation Range | 14 to 25 deg CWB |
Product Details:
Model Name/Number | FVPGR13NY1 |
Cooling Capacity | 35.2 kW,120000 Btu/h,30200 kcal/h |
Frequency | 50 Hz |
Phase | 3 Phsae,4Wires |
Voltage | 380-415 V |
Starting Current | 118A |
Power Factor | 88.5 % |
Product Details:
Phase | 3 Phase |
Model Name/Number | FVRN125AXV16 |
Frequency | 50Hz |
Rated Cooling Capacity | 3.8 Tonnage,45000 Btu/hr,13.19 kW |
Rated Total Input Power | 4750 W |
Rated Running Current | 8.29 A |
Voltage | 380-415 V |
Product Details:
Model No | FVQ125CVEB |
Brand | Daikin |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | 1 Phsae |
Cooling Capacity | 12.5(5.7-14.0) |
Color | Fresh White |
Airflow Rate | 28/26/24 m3/min |
Dimensions | 1850 x 600 x 350mm |
Certified Operation Range | 14 to 25 deg CWB |
Product Details:
Model Name/Number | FVRN100AXV16 |
Frequency | 50Hz |
Phase | 3 Phase |
Rated Cooling Capacity | 3.3 Tonnage, 40000 Btu/hr, 11.72 kW |
Rated Total Input Power | 4050 W |
Rated Running Current | 7.07A |
Voltage | 380-415 V |
Product Details:
Brand | Daikin |
Rating Cooling Capacity | 4.6 Tonnage |
Rated Total Input Power | 5490 W |
Model No | FVRN140AXV16 |
Rated Running Current | 9.35 A |
Refrigerant Control | 380.415/3/50 V/Ph/Hz (Expansion Device) |
Product Details:
Brand | Daikin |
Model Name/Number | FVPGR15NY1 |
Cooling Capacity | 46.9kW,160000 Btu/h,40300 kcal/h |
Frequency | 50Hz |
Phase | 3Phase,4Wire |
Running Current | 29 A |
Voltage | 380-415 V |
Starting Current | 130.3 A |
Product Details:
Brand | Daikin |
Model Name/Number | FVRN71AXV16B |
Frequency | 50Hz |
Power Source | Electric |
Rated Cooling Capacity | 2.4 Tonnage,28500 Btu/hr,8.35 kW |
Rated Total Input Power | 2750 W |
Rated Running Current | 13A |
Voltage | 220-240 V |
Phases | 1 Ph |
Product Details:
Tonnage | 4.2 |
Brand | Daikin |
Model Name/Number | FVGR05NV1 |
Star Rating | 5 |
Refrigerant | R32 |
Airflow | 1000-4000 |
Color | Ivory white |
Cooling Capacity | 4.2 TR |
Design Flexibility:
Durability:
Product Details:
Brand | Daikin |
Model Name/Number | FVGR06NV1 |
Cooling Capacity | 5 TR |
Frequency | 50Hz |
Phase | 3 Phase 4Wires |
Voltage | 380-415V |
Product Details:
Brand | Daikin |
Star Rating | 5 Star |
Frequency | 60 Hz |
Phase | 3 Phase |
Power Source | Electric |
Auto Restart | Yes |
Voltage | 240V |