Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Daikin |
Airflow, CFM | 400 |
Inverter Technology | Yes |
Refrigerant | R32 |
Model Name/Number | FDR65ERV16 |
Compressor | SCROLL |
Power | AC |
Features | AC |
Color | WHITE |
Container Quantity | 2 |
External Static Pressure | 30 |
No Of Fan Speeds | 4 |
Operating Temperature | 35 |
Remote Control | yes |
Running Heating Current | yes |
Warranty | 1 year |
Material | Iron |
Connection Pipe Diameter | 50 |
Connection Pipe Size Small Large | 50 |
Dimension Hawed Outdoor | 100 |
Height Difference | 750 |
Nominal Cooling | 5.5 to 18 |
Nominal Heating | 18 |
Piping Copper | YES |
Static Pressure Range | 30-40 |
Wattage | VOLT |
Automation Grade | 1 |
Cooling Area | 100-1000000 |
Cooling Cop | 3- 100 |
Heat Exchanger | AIR COOLED |
Hot And Cold | YES |
Machine Noise | 50 |
Max Pipe Length | 100 |
Moisture Removal Btu Hr | 120000 |
Moisture Removal In Btu Per Hour | 120000 |
Size | 100 |
Star Rating | 4 Star, 5 Star, 3 Star |
Capacity | 5.5 Ton, 11, 8.5 Ton, 3 Ton |
Usage/Application | Restaurant, Commercial Building, HOSPITAL, Home |
Wired Controller | Yes |
Nominal Cooling Capacity | 66000 Btu/H,19.3 kW |
Nominal Total Input Power | 6500 W (Cooling) |
Running Current | 10A |
Power Source | 415/3/50 V/Ph/Hz |
Dimension | 450x1170x700mm HxWxD |
JAPAN | 50000 |
Additional Information:
Product Details:
Brand | Daikin |
Cooling Capacity | 11 |
Capacity | 11 |
Star Rating | 5 Star |
Inverter Technology | Yes |
Color | WHITE |
Air Flow | 400 |
Feature | AC |
Material | MS |
Noise Level | 50 |
Packaging Type | WOODEN |
Pressure | HIGH |
Tonnage | 11 |
Weight | 111 |
Usage/Application | HOSPITAL, Restaurant, Commercial Building, Home |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50/60Hz |
Voltage | 260 V |
Phase | 3 Ph |
JAPAN | 50000 |