Product Details:
Voltage | 380-415V |
Brand | Daikin |
Model No | FVGR08NV1 |
Frequency | 50Hz |
Phase | 3Ph,4Wires |
Cooling Capacity | 6.7 TR |
Product Details:
Brand | Daikin |
Model Name/Number | JTKJ35TV16U |
Voltage | 230 V |
Frequency | 50 Hz |
Operating Current | 3.8 A |
Operation Limit | 10~50 deg CDB |
Phase | 1 Phase |
Dimensions | 298 x 885 x 229 mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FBQ50DV1 |
External Static Pressure | 50-200 Pa |
Phase | 1 Phase |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Power Consumption | 1.39 kW |
Dimension | 300x1000x700mm (HxWxD) |
Machine Weight | 36 kg |
Maximum Interunit Piping Length | 50 (Equivalent Lenght70 ) |
Product Details:
Brand | Daikin |
Star Rating | 3.70/3 Star |
Model Name/Number | ETKL35TV16X |
Voltage | 230V |
Frequency | 50Hz |
Operating Current | 4.87 A |
Annual Power Consumption | 732 kWh |
Dimensions | 283 x 800 x 198 mm (HxWxD) |
Product Details:
Brand | Daikin |
Model No | FTKP50SRV16 |
Frequency | 50Hz |
Voltage | 230V |
Cooling Capacity Rated | 5.0(2.5-5.7) kW |
Power Consumption Rated | 17100 (8500-19400) Btu/h |
Annual Power Consumption | 927 kWh |
Operating Current | 6.5 A |
Dimension | 298 x 885 x 229 (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FTHT60TV16U |
Voltage | 230V |
Frequency | 50Hz |
Operating Current | 8.67 A (Cooling) |
Annual Power Consumption | 1254.6 kWh |
Dimensions | 298 x 885 x 229 mm (HxWxD) |
Product Details:
Brand | Daikin |
Capacity | 1.8 Ton |
Star Rating | 4 Star |
Voltage | 240V |
Frequency | 50/60Hz |
Phase | 3 Ph |
Installation Type | Wall Mounted |
Product Details:
Star Rating | 4 |
Brand | Daikin |
Usage/Application | Home |
Type | Split Ac |
Frequency | 50Hz |
Voltage | 250 V |
Wall Mounted | Yes |
Phase | 3 Ph |
Power | 6kW |
Product Details:
Star Rating | 5 Star |
Brand | Daikin |
Voltage | 260 V |
Wall Mounted | Yes |
Usage | Home |
Phase | 3 Ph |
Product Details:
Brand | Daikin |
Capacity | 1.5 Ton |
Star Rating | 4 Star |
Power Source | Electric |
Voltage | 250 V |
Frequency | 45 Hz |
Product Details:
Capacity | 1.5 Ton |
Frequency | 50/60Hz |
Voltage | 240V |
Phase | 3 Ph |
Brand | Daikin |
Product Details:
Brand | Brand |
Star Rating | 5 Star |
Frequency | 60 Hz |
Auto Restart | Yes |
Voltage | 260 V |
Noise Level | 55 dB |
Product Details:
Brand | Daikin |
Power Source | Electric |
Voltage | 250 V |
Usage | Industrial |
Frequency | 60 Hz |
Auto Restart | Yes |