Product Details:
Brand | Daikin |
Model Name/Number | FCF100CV16 |
Cooling Capacity | 10.0(5.0 - 11.2) |
Frequency | 50Hz |
Voltage | 230 V |
Phase | 1 Phase |
Power Consumption | 2.910kW |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF24ARV16 |
Cooling Capacity | 22860 Btu/Hr, 5.3 kW |
Frequency | 50Hz |
Voltage | 230 V |
Power Consumption | 1942W |
Air Flow | 840 CFM |
Dimension | 246x840x840mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF18ARV16 |
Cooling Capacity | 18084 Btu/Hr, 5.3 kW |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | 1 Phase |
Dimension | 246x840x840mm (HxWxD) |
Air Flow | 730 CFM |
Power Consumption | 1536W |
Product Details:
Model No | FCVF50BRV16 |
Voltage | 230 V |
Frequency | 50Hz |
Phase | 1 Phase |
Cooling Capacity | 5.0 (3.2 - 5.6) |
Power Consumption | 1.520kW |
Air Flow | 741/618/476 CFM |
Dimension | 256x840x840mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FFF60BV16 |
Cooling Capacity | 6.0 (3.2 - 6.0) |
Frequency | 50Hz |
Voltage | 230 V |
Phase | 1 Phase |
Power Consumption | 1.990kW |
Air Flow | 529/353 CFM |
Dimensions | 260x575x575mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FCF90CV16 |
Cooling Capacity | 9.0(4.5 - 10.1) |
Frequency | 50Hz |
Voltage | 230 V |
Phase | 1 Phase |
Power Consumption | 2.420kW |
Air Flow | 34.5/31/27.5/24/20 CFM |
Dimensions | 298x840x840mm (HxWxD) |
Product Details:
Tonnage | 1-9 tr |
Brand | Daikin |
Model Name/Number | FKA71CVM |
Power | LV |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 7.1(3.2 - 8.0) |
Type Of Product | Cassette Ac |
Frequency | 50Hz |
Voltage | 230 V |
Material | Iron |
Compressor Type | SCROLL |
Color | WHITE |
Outdoor Noise Level | 75 |
Usage/Application | HOME COMMERCIAL |
Standard Controller Remote | YES |
Warranty | 1 YEAR |
Wattage | 415 V |
Air Flow Type | 350 |
Control Console | YES |
Size/Dimension | 1000 |
Air Purification | YES |
Airflow Rate | 350 |
Annual Power Consumption | 1 |
BEE Star Level | 5 |
Breaker Size | 1 |
Casing Dimension | 122 |
Casing Weight | 12 |
Clean Air Filtration | YES |
Cleaner Air | YES |
Comfort | YES |
Convenience | YES |
Drain Indoor | YES |
Drain Outdoor | YES |
Energy Efficiency | YES |
Fan | YES |
Fast Cooling | YES |
Field Drain Pipe Diameter | YES |
Gas Side | YES |
Heat Exchanger | YES |
Heating Capacity | YES |
High Ceiling Mode | YES |
Independent Vane Operation | YES |
Indoor Noise Level | YES |
Indoor Unit Color | YES |
Indoor Unit Dimensions | YES |
Indoor Unit Sound Power | YES |
Indoor Unit Weight | YES |
Input | YES |
Inverter Technology | YES |
Max Elevation Difference Outdoor | YES |
Max Interunit Piping Length | YES |
Noise Level | YES |
Operating Current | YES |
Operating Mode | YES |
Operation Range | YES |
Outdoor Unit Color | YES |
Outdoor Unit Packaging Dimension | YES |
Outdoor Unit Sound Power | YES |
Outdoor Unit Weight | YES |
Panel Dimensions | YES |
Panel Weight | YES |
Piping Connections Liquid | YES |
Piping Length | YES |
Power Input | YES |
Rated Current | YES |
Refringent Charge | YES |
Refrigerant Type | YES |
Running Current | YES |
Sound Level | YES |
Sound Pressure Level | YES |
Super Energy Saving | YES |
Weight | YES |
Nominal Heating | YES |
One Panel Offering | YES |
Iseer | YES |
Outdoor Unit Dimensions L X W X D | YES |
Remote Control | YES |
Series | YES |
Moisture Removal | YES |
I Deal In | New Only |
Country of Origin | Made in India |
Phase | 1 Phase |
Power Consumption | 2.235kW |
Air Flow | 618/547/459CFM |
Dimension | 200x1200x598mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FCF50CV16 |
Frequency | 50Hz |
Voltage | 230 V |
Phase | 1 Phase |
Power Consumption | 1.270 kW |
Dimension | 256x840x840mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF90BR16 |
Cooling Capacity | 9.0(4.5 - 10.1) |
Frequency | 50Hz |
Voltage | 230 V |
Phase | 1 Phase |
Power Consumption | 2.280kW |
Air Flow | 32/26/20 CFM |
Dimensions | 298x840x840mm (HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FKA50CVM |
Voltage | 230 V |
Annual Power Consumption | 890 kwh |
Cooling Capacity | 5.0(3.2-5.6) |
Frequency | 50Hz |
Phase | 1 Phase |
Dimension | 200x1000x598 mm(HxWxD) |
Product Details:
Brand | Daikin |
Model Name/Number | FCVF71BR16 |
Cooling Capacity | 7.1 (3.2 - 8.0) |
Frequency | 50Hz |
Voltage | 230 V |
Phase | 1 Phase |
Power Consumption | 2.235kW |
Air Flow | 21/17.5/13.5 CFM |
Dimensions | 256x840x840mm (HxWxD) |
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 1-9 tr |
Capacity | 1-9tr |
Type | Cassette AC |
Brand | Daikin |
Star Rating | 5 Star |
Model Name/Number | casset |
Coil Material | Copper |
Power | LV |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 1-9 TR |
Energy Efficiency Ratio | 5 |
Type Of Product | Cassette Ac |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 240V |
Additional Information:
Product Details:
Brand | Daikin |
Power | Single phase |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 24000 btu |
Frequency | 50 Hz |
Voltage | 250 V |
Power Source | Electric |
Product Details:
Brand | Daikin |
Model Name/Number | FCF50CV16 |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 5.0(3.2 - 5.6 )kW |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | 1 Phase |
Power Consumption | 1.270 kW |