Product Details:
Brand | Daikin |
Model Name/Number | UAL210D |
Phase | 3 Ph |
Material | MS |
Voltage | 380-415 V |
Nominal Cooling Capacity | 205,000 BTU/h,17.0 Ton,60 kW |
Nominal Total Input Power | 18.8 kW |
Norminal Running Current | 36.0 A |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Brand | Daikin |
Model Name/Number | EWAD-CZXS/XL |
Cooling Capacity | 734 kW |
Phase | 3 Ph |
Voltage | 400 V |
Dimensions | 2,540 x 2,285 x 6,725 mm(HxWxD) |
Weight | 6,000 kg |
Power Input | 239 kW |
Frequency | 50 Hz |
Product Details:
Usage/Application | Water Cooling |
Capacity | 1 ton |
Brand | Daikin |
Phase | 3 ph |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 240V |
Product Details:
Phase | 3 |
Material | MS |
Voltage | 310 V |
Frequency Hz | 60 |
Usage/Application | Coolant Cooling |
Power Source | Electric |
Automatic Grade | Automatic |
Product Details:
Brand | Daikin |
Model Name/Number | EWAD-CZXR |
Cooling Capacity | 696 kW |
Phase | 3 Ph |
Voltage | 400 V |
Dimensions | 2,540 x 2,285 x 6,725 mm(HxWxD) |
Power Input | 246 kW |
Frequency | 50 Hz |
Product Details:
Usage/Application | Water Cooling |
Brand | Daikin |
Phase | 3 ph |
Automation Grade | Automatic |
Frequency | 50 Hz |
Powre Source | Electric |
Voltage | 260 V |
Product Details:
Brand | Daikin |
Material | Stainless Steel |
Power | 220 W |
Type | Chiller |
Cooling Capacity | 1 TON to 5000 TON |
Finish | Color Coated |
Usage | Industry |